<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Clean Energy Ideas - News</title>
	<atom:link href="http://www.clean-energy-ideas.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clean-energy-ideas.com/news</link>
	<description>Energy and environment related news portal from Clean Energy Ideas</description>
	<pubDate>Wed, 30 Jul 2008 18:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record Gas Price Increase</title>
		<link>http://www.clean-energy-ideas.com/news/record-gas-price-increase/</link>
		<comments>http://www.clean-energy-ideas.com/news/record-gas-price-increase/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:46:37 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=43</guid>
		<description><![CDATA[Centrica has announced it will raise its gas prices by 35%, along with its electricity prices which will rise by as much as 9%. Centrica is the parent company of British Gas and is the largest supplier for domestic energy in the United Kingdom.
Today&#8217;s price rises are expected to affect millions of customers across the [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/record-gas-price-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA&#8217;s Ocean Wind Power Maps</title>
		<link>http://www.clean-energy-ideas.com/news/nasas-ocean-wind-power-maps/</link>
		<comments>http://www.clean-energy-ideas.com/news/nasas-ocean-wind-power-maps/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:07:36 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=39</guid>
		<description><![CDATA[NASA have been creating global satellite maps which will help to identify areas of the earths oceans which have the best conditions for offshore wind farm developments.
The satellite images will aid research teams in the renewable energy industry when planning developments for offshore wind turbines. NASA&#8217;s own &#8220;Earth Science Division&#8221; has funded the research into [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/nasas-ocean-wind-power-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coal Power Plant Construction Halted</title>
		<link>http://www.clean-energy-ideas.com/news/coal-power-plant-construction-halted/</link>
		<comments>http://www.clean-energy-ideas.com/news/coal-power-plant-construction-halted/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:41:00 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=38</guid>
		<description><![CDATA[Concerns surrounding carbon dioxide emissions have led to the construction of a new coal power plant in Georgia (US) to be blocked.

A court ruling which recognises CO2 as a pollutant has been used for the first time in an attempt to stop the construction of an industrial based plant.
Environmentalists are pleased with the announcement, and [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/coal-power-plant-construction-halted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launch Of Ocean Satellite  (Jason 2)</title>
		<link>http://www.clean-energy-ideas.com/news/launch-of-ocean-satellite-jason-2/</link>
		<comments>http://www.clean-energy-ideas.com/news/launch-of-ocean-satellite-jason-2/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:08:17 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=33</guid>
		<description><![CDATA[Today, a NASA-French oceanography  satellite with the name &#8220;Jason 2&#8243; launched from the Vandenberg Air Force Base in California.

The 3 year mission will help to provide a greater understanding of climate change, and the effect this has on the earths sea levels. There is also the possibility that the mission will be extended for [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/launch-of-ocean-satellite-jason-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Severn Barrage Concerns</title>
		<link>http://www.clean-energy-ideas.com/news/river-severn-barrage-concerns/</link>
		<comments>http://www.clean-energy-ideas.com/news/river-severn-barrage-concerns/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:04:38 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Tidal]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=32</guid>
		<description><![CDATA[New concerns have emerged relating to the cost of the proposed Barrage for the River Severn Estuary.

In September 2007 the UK government announced plans for a feasibility study into a tidal power plan for the River Severn Estuary.
A recent report states that the electricity which would be provided by the River Severn Barrage could be [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/river-severn-barrage-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heathrow Protest Attracts Thousands</title>
		<link>http://www.clean-energy-ideas.com/news/heathrow-protest-attracts-thousands/</link>
		<comments>http://www.clean-energy-ideas.com/news/heathrow-protest-attracts-thousands/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:59:59 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=27</guid>
		<description><![CDATA[Yesterday&#8217;s protest at the London Heathrow airport attracted thousands of individuals against the proposed airport expansion.
The proposal for a third runway at the airport has attracted criticism and concern since the plans were unveiled, and this protest is one of the many which have taken place since the plans were unveiled in November of last [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/heathrow-protest-attracts-thousands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arctic Oil Agreement</title>
		<link>http://www.clean-energy-ideas.com/news/arctic-oil-agreement/</link>
		<comments>http://www.clean-energy-ideas.com/news/arctic-oil-agreement/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:48:26 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=26</guid>
		<description><![CDATA[It has been announced that ministers from Canada, Denmark, Norway, Russia, and the United States are in agreement to protect Arctic oil reserves from a possible future &#8220;oil rush&#8221;.

The U.S Geological Survey estimates that there could be billions of gallons of oil and natural gas trapped under the seabed of the Arctic Ocean. This could [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/arctic-oil-agreement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar Bear Becomes Threatened Species</title>
		<link>http://www.clean-energy-ideas.com/news/polar-bear-becomes-threatened-species/</link>
		<comments>http://www.clean-energy-ideas.com/news/polar-bear-becomes-threatened-species/#comments</comments>
		<pubDate>Sat, 17 May 2008 12:50:49 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=22</guid>
		<description><![CDATA[The polar bear has become a threatened species after been listed under the endangered species act (ESA) by the United States Department of the Interior (DOI) on Wednesday 14th May 2008.

 Melting sea ice in the Arctic is currently been held responsible for this announcement. There is also growing controversy that oil and gas production [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/polar-bear-becomes-threatened-species/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-Town Speed Limit</title>
		<link>http://www.clean-energy-ideas.com/news/eco-town-speed-limit/</link>
		<comments>http://www.clean-energy-ideas.com/news/eco-town-speed-limit/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:52:52 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/eco-town-speed-limit/</guid>
		<description><![CDATA[It has been announced that roads in and around planned eco-towns within the U.K will receive a speed limit of 15mph.
The speed restriction will apply to all vehicles travelling within designated eco-friendly towns, and also to vehicles travelling on key roads leading to these towns. It is expected that the centers of these eco-friendly towns [...]]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/eco-town-speed-limit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Canyon Flooded</title>
		<link>http://www.clean-energy-ideas.com/news/grand-canyon-flooded/</link>
		<comments>http://www.clean-energy-ideas.com/news/grand-canyon-flooded/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:23:24 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/grand-canyon-flooded/</guid>
		<description><![CDATA[Billions of gallons of water have been flushed into the Grand Canyon in an attempt to restore the ecosystem to a more natural state.]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/grand-canyon-flooded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Launch</title>
		<link>http://www.clean-energy-ideas.com/news/the-launch/</link>
		<comments>http://www.clean-energy-ideas.com/news/the-launch/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 13:07:47 +0000</pubDate>
		<dc:creator>Clean Energy Ideas</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clean-energy-ideas.com/news/?p=4</guid>
		<description><![CDATA[We are proud to announce the launch of a news area to the Clean Energy Ideas website.

In the coming weeks and months, we hope to provide up to date news on a regular basis covering many of the issues surrounding; energy, the environment, global warming, and recycling.
]]></description>
		<wfw:commentRss>http://www.clean-energy-ideas.com/news/the-launch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
